No per-seat fees. No hidden charges. Pay for your account — your whole team gets in. Every plan starts with a 90-day free trial, no credit card required.
For smaller fleets getting off spreadsheets and into a real system.
Start Free — 90 DaysWhat's included
For growing operations that need inventory, purchasing, and analytics.
Start Free — 90 DaysEverything in Starter, plus
For large fleets and multi-location operators who need it all.
Start Free — 90 DaysEverything in Professional, plus
Optional Add-On
Available on every plan. Try it at $15 and upgrade when it earns it. Cancel any time.
Fleet AI is a separately billed add-on — it does not replace your base plan. Not sure which tier fits? Start with Starter. You can upgrade in 30 seconds from your account settings. Need extra headroom? See data packs ↓
One-Time Credit Packs
Hit your daily limit and need more capacity right now? Data packs give you extra requests without changing your subscription. Credits draw down only after your daily plan ceiling is exhausted — and they never expire.
Packs are stackable — credits add up, they don't replace each other. Only consumed after your subscription tier's daily ceiling is reached. How Fleet AI rate limits work →
Compare Plans
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Capacity | |||
| Assets | 25 | 100 | Unlimited |
| Terminals / Locations | 1 | 5 | Unlimited |
| Users | Unlimited | Unlimited | Unlimited |
| Core Operations | |||
| Work Order Management | ✓ | ✓ | ✓ |
| DVIR Inspections | ✓ | ✓ | ✓ |
| PM Schedules | ✓ | ✓ | ✓ |
| Driver Mobile App | ✓ | ✓ | ✓ |
| Activity Log & Audit Trail | ✓ | ✓ | ✓ |
| Inventory & Purchasing | |||
| Parts & Inventory Management | – | ✓ | ✓ |
| Purchase Orders | – | ✓ | ✓ |
| Supplier Management | – | ✓ | ✓ |
| Intelligence & Tools | |||
| Fleet Intelligence Analytics | – | ✓ | ✓ |
| Fleet AI Assistant Add-on | Add-on | Add-on | Add-on |
| Asset Reservations | – | ✓ | ✓ |
| Help Desk & In-App Support | – | ✓ | ✓ |
| Support & Account | |||
| Email Support | ✓ | ✓ | ✓ |
| Priority Support | – | ✓ | ✓ |
| Phone Support | – | – | ✓ |
| Dedicated Account Manager | – | – | ✓ |
| SLA Guarantee | – | – | ✓ |
| Custom Integrations | – | – | ✓ |
| Annual Billing | – | – | ✓ |
Common Questions